B2

2 Bed 2 Bath 1119 sq. ft.

Starting at $2,019

# Floor Starting At Deposit Available On
# 1214 Floor 2 $2,169 $350 Available Now
# 3326 Floor 3 $2,169 $350 Available Now
# 1124 Floor 1 $2,239 $350 Available Now
# 3209 Floor 2 $2,069 $350 Available Now
# 1306 Floor 3 $2,169 $350 Available Now
# 1319 Floor 3 $2,019 $350 Available Now
# 3109 Floor 1 $2,345 $350 May 18, 2024
# 3331 Floor 3 $2,735 $350 Jun 18, 2024

Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.